Model 100 Serial Interface
From Bitchin100 DocGarden
Jump to navigationJump to search
IM6402 UART Theory of Operation
| Name | Description |
| TR | Transmitter register |
| TBR | Transmitter buffer register |
| TRC | Transmitter register clock |
| RRC | Receiver register clock |
| RRI | Receiver register input |
| TRO | Transmitter register output |
I/O Map
| Name | Direction | Port |
| TX | Output | $C8 |
| RX | Input | $C8 |
| RTS | Output | $BA, bit 7 |
| CTS | Input | $BB, bit 4 |
| DSR | Input | $BB, bit 5 |
| DTR | Output | $BA, bit 6 |
Direction indicates both data flow, and whether to use an IN or OUT instruction to read/write to the given pin.