Model 100/102 RAM Pointers: Difference between revisions
From Bitchin100 DocGarden
Jump to navigationJump to search
(New page: <graph> [BA FILES|| DO FILES|| CO FILES|| BASIC VARIABLES|| FREE SPACE|| STACK|| USER AREA|| SYSTEM AREA] { basename: main; } [Start of System||F5F0] {basename: sos} [sos.1]->[main....) |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Overview == | |||
This page documents the important RAM area pointers. | |||
== Diagram == | |||
<graph> | <graph> | ||
[RAM|FAC0|| | |||
DO Files|FBAE|| | |||
CO Files|FBB0|| | |||
Simple Variables|FBB2|| | |||
Array Variables|FBB4|| | |||
Free RAM|FBB6|| | |||
HIMEM|F5F4|| | |||
System|F5F0 | |||
] {basename:addrs; rows:1} | |||
[BA FILES|| | [BA FILES|| | ||
DO FILES|| | DO FILES|| | ||
CO FILES|| | CO FILES|| | ||
SIMPLE VARS|| | |||
ARRAY VARS|| | |||
FREE SPACE|| | FREE SPACE|| | ||
STACK|| | STACK|| | ||
USER AREA|| | USER AREA|| | ||
SYSTEM AREA] { basename: main; } | SYSTEM AREA] { basename: main; rows:3} | ||
[ | [addrs.1] --> {minlen:12;} [main.0] | ||
[addrs.3] --> [main.1] | |||
[ | [addrs.5] --> [main.2] | ||
[ | [addrs.7] --> [main.3] | ||
[ | [addrs.9] --> [main.4] | ||
[ | [addrs.11] --> [main.5] | ||
[ | [addrs.11] --> {start:south;} [main.7] | ||
[ | |||
[ | |||
</graph> | </graph> | ||
[[ | == Other RAM Variables == | ||
Other RAM variables are documented [[Model 100 RAM Variables|here]] | |||
[[Category:Model T Developer Reference]] | |||
Latest revision as of 02:51, 5 December 2009
Overview
This page documents the important RAM area pointers.
Diagram
| RAM | FAC0 | > | BA FILES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DO Files | FBAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO Files | FBB0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Variables | FBB2 | > | DO FILES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Array Variables | FBB4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free RAM | FBB6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIMEM | F5F4 | CO FILES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | F5F0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIMPLE VARS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARRAY VARS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | FREE SPACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STACK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USER AREA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYSTEM AREA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other RAM Variables
Other RAM variables are documented here